CDJ-2000NXS Platinum Edition: Notification; FAQ; Manuals; CDJ-2000 CDJ-2000-W. Pioneer DJ Official Introduction: DDJ-FLX6 4-channel DJ controller for rekordbox and Serato DJ Pro. Tv tuners for mac. Turn it up to 11 – Pioneer DJ Official Introduction: DJM-S11 professional 2-channel DJ mixer. Update to rekordbox (ver. 6.1. Simple desktops for mac. 1) brings new Edit mode and TIDAL support View. Unix command line for mac os x.

| Mac System Requirements | Mac OS X 10.7.4 / 10.6.8 32-bit: (CPU) 2.0 GHz Core 2 Duo, (Memory) 1 GB 64-bit: (CPU) 2.4 GHz Core 2 Duo, (Memory) 4 GB |
| Windows System Requirements | Windows 7 32-bit: (CPU) 2.0 GHz Core 2 Duo, (Memory) 2 GB 64-bit: (CPU) 2.4 GHz Core 2 Duo, (Memory) 4 GB |
| Display Resolution | 1280 x 720 or higher |
| Input | 2 x RCA auxiliary inputs 1 x 1/4' / 6.35 mm mic input |
| Output | 2 x 1/4' 6.35 mm master outputs (L,R) 2 x RCA booth outputs (L,R) 1 x 1/4' / 6.35 mm headphone output 1 x 1/8' / 3.5 mm headphone output |
| USB | 1 x USB type-B port |
| Frequency Response | USB, Aux & Mic: 20 Hz to 20 kHz |
| Total Harmonic Distortion | Master Output: 0.006% or less |
| Signal to Noise Ratio | Master Output: 101 dB |
| Rated Output | Master Output 1: 4.2 Vrms Master Output 2: 2.1 Vrms Booth: 2.1 Vrms |
| Input Impedance | Aux: 47 kOhms Mic: 10 kOhms |
| Output Impedance | Master Output: 1 kOhms Phones: 32 Ohms |
| USB Audio | 24-bit / 44.1 kHz |
| Power | Power Supply: 5 VDC Rated Current: 500 mA |
| Temperature and Humidity | Operating Temperature: 5 to 35°F / -15 to 2°C Operating Humidity: 5% to 85% (no condensation) |
| Dimensions (W x D x H) | 21.8 x 2.6 x 12.6' / 553.6 x 65.3 x 319.1 mm |
| Weight | 9.9 lb / 4.5 kg |
